At Cal National Bank we know you want the best return on your money. In addition to the numerous other benefits of doing business with us, you can always count on a solid rate of return.
Your bank account can grow with us. Find out how much you can earn just by saving. See our rates below.
Effective Date: 7/2/2009
Checking Accounts |
|
| Free Checking | |
| Minimum to Open: | $100 |
| Minimum Balance Required to Avoid Service Charge: | None |
| FREE BankRewards Visa® Check Card: | Yes |
| FREE Online Banking, Bill Payment, and Mobile Banking: | Yes |
| Value Checking | |
| Minimum to Open:1 | $100 |
| Minimum Balance To Obtain APY:2 | $.01 |
| Rate/Annual Percentage Yield: | 0.499 / 0.50% APY3 |
| Minimum Balance Required to Avoid Service Charge: | $500 or $10,000 in combined deposits |
| FREE BankRewards Visa® Check Card: | Yes |
| FREE NSF Waiver: | One per year |
| FREE Online Banking and Bill Payment: | Yes |
| More Free Services: |
|
| Market Rate Checking | ||
| Minimum Balance To Obtain APY2 | Interest Rates | Annual Percentage Yield3 |
| $0.01-$999.99 | 0.747% | 0.75% |
| $1,000-$9,999.99 | 0.747% | 0.75% |
| $10,000-$24,999.99 | 0.896% | 0.90% |
| $25,000-$49,999.99 | 0.946% | 0.95% |
| $50,000-$74,999.99 | 0.995% | 1.00% |
| $75,000-$99,999.99 | 1.045% | 1.05% |
| $100,000+ | 1.094% | 1.10% |
| Minimum to Open:1 | $100 | |
| Minimum Balance Required to Avoid Service Charge: | $10,000 or $25,000 in combined deposits | |
| FREE BankRewards Visa® Check Card: | Yes | |
| FREE NSF Waiver: | One per year | |
| FREE Online Banking, Bill Payment, and Mobile Banking: | Yes | |
| More Free Services: |
|
|
Money Market and Savings Accounts |
||
| Savings Account | ||
| Minimum Opening Deposit | $100.00 | |
| Minimum Balance To Obtain APY2 | Interest Rates | Annual Percentage Yield3 |
| $0.01 | 0.499% | 0.50% |
| Tiered Money Market - The 'MoneyMaker' | ||
| Minimum Opening Deposit1 | $100.00 | |
| Minimum Balance To Obtain APY2 | Interest Rates | Annual Percentage Yield3 |
| $0.01 - $9,999.99 | 0.995% | 1.00% |
| $10,000 - $24,999.99 | 1.243% | 1.25% |
| $25,000 - $49,999.99 | 1.736% | 1.75% |
| $50,000 - $99,999.99 | 1.834% | 1.85% |
| $100,000 - $499,999.99 | 1.982% | 2.00% |
| $500,000 - $999,999.99 | 1.982% | 2.00% |
| $1 million + | 1.982% | 2.00% |
Special Certificates |
|||
| Min Balance to Open | Terms | Interest Rates | Annual Percentage Yield6 |
| $1,000.00 | 7 Months | 1.744% | 1.75% |
| $1,000.00 | 12 Months | 2.280% | 2.30% |
Cal National CD Rates |
||
| Balance to obtain APY $1,000 and above | ||
| Interest Rates | Annual Percentage Yield6 | |
| 1 Month | 1.193% | 1.20% |
| 2 Months | 1.194% | 1.20% |
| 3 Months | 1.195% | 1.20% |
| 6 Months | 1.594% | 1.60% |
| 7 Months | 1.744% | 1.75% |
| 9 Months | 1.796% | 1.80% |
| 11 Months | 2.098% | 2.10% |
| 12 Months | 2.280% | 2.30% |
| 13 Months | 1.985% | 2.00% |
| 18 Months | 1.985% | 2.00% |
| 24 Months | 1.985% | 2.00% |
| 36 Months | 1.985% | 2.00% |
| 48 Months | 1.985% | 2.00% |
Deposit rates are subject to change without notice. This information is to be used in conjunction with other disclosure information about your accounts. Annual Percentage Yield (APY) is a percentage rate reflecting the total amount of interest paid on an account, based on the interest rate and the frequency of compounding for a 365 day period.
1The stated "Minimum to Open" an account may not meet the minimum balance to waive monthly service charges.
2The minimum balance to obtain the APY is determined using the daily balance method. That is, in order to earn the stated rate, the balance amount indicated must be maintained each day during the interest payment period.
3Variable rate accounts. Fees may reduce earnings.
4 3" x 5" box or smaller. Setup fee and first year rent waived. Safe Deposit boxes may not be available at all locations.
5Basic safety check pattern
6The APY assumes that interest will remain on deposit until maturity. If interest is withdrawn prior to maturity, earnings will be reduced. Regular Certificates with maturities of less than one year: interest is compounded and paid at maturity. Regular Certificates with maturities of one year or more: interest is compounded quarterly and paid quarterly and at maturity. For all Certificates, unless noted otherwise, a substantial penalty will be applied if funds are withdrawn prior to maturity. Special certificate offers subject to change without notice Additional Certificate of Deposit terms, corresponding APYs and interest rates are available upon request.