Cal National Bank is a leading multi-family and commercial real estate lender in Southern California. Cal National is a reliable and experienced resource for all types of multi-family, commercial and construction needs for owners and investors.
At Cal National, we understand that a “one-size-fits-all” approach to commercial lending just doesn’t work. We employ real people to make loan decisions and customize financing to suit your financial needs. We offer fixed and adjustable rate financing at competitive rates and flexible terms.
Multi-Family Loan Program |
|
| Property Type: | Multi-family — Purchase or Refinance No Mixed-use Buildings, No Masonry Buildings |
| Property Quality: | Average and Above |
| Loan Amount: | $100,000- $249,999 (Loan Fee $2,500) $250,000 - $5,000,000 |
| Maximum Loan Amount: | $5,000,000 |
| Term: | 30 years |
| Amortization: | 30 years |
| Loan To Value Ratio: | Purchase - 80% Rate/Term Refinance - 75% Cash Out Refinance - 75% |
| Debt Service Coverage Ratio: | 1.15 |
| Recourse: | Full Recourse for Purchase |
| Lending Area: | CA, AZ, ID, NM, NV, OR, UT, TX, WA |
Commercial Loan Program |
|
| Property Type: | Office, Retail, Industrial, Self Storage |
| Loan Fee: | 1% |
| Loan Amount: | $500,000- $25,000,000+ |
| Term: | 10 years |
| Amortization: | 25 years |
| Loan To Value Ratio: | 75% |
| Debt Service Coverage Ratio: | 1.25 |
| Recourse: | Recourse |
| Processing Fee: | $750 or 10bps, whichever is greater |
| Third–party Fees: | Actual, to be determined (environmental, title, closing costs, etc.) |
| Prepayment Fee: | Varies by Program |
Please note the guidelines presented above are general. Cal National offers flexible loan programs to suit your financing needs. If you are in the market to finance, we invite you to contact your banker for more details.